Sign up to stay up to date on the Glendale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11215 N 55th Avenue 4 2 1,950 $463,971 $237 0 days
6543 W Hatcher Road E 2 2 1,344 $214,900 $159 0 days
8783 W Ocotillo Road 4 1.75 1,776 $439,900 $247 0 days
5501 W North Lane 3 2 2,137 $440,988 $206 0 days
7417 N 48th Drive 4 1.75 1,864 $419,999 $225 0 days
8835 W Luke Avenue 4 2.5 2,821 $699,990 $248 0 days
8847 W Luke Avenue 3 2.5 2,472 $699,990 $283 0 days
8841 W Luke Avenue 3 2 2,172 $599,990 $276 0 days
4402 W Kimberly Way 3 3 1,786 $425,000 $237 4 days
8829 W Luke Avenue 3 2 1,992 $584,990 $293 0 days
20670 N 41st Avenue 3 2 2,359 $549,900 $233 0 days
5236 W Peoria Avenue Unit #231 2 2 971 $210,900 $217 0 days
8452 W Solano Drive 4 3 3,248 $766,944 $236 0 days
4807 W Echo Lane 4 2 2,001 $485,000 $242 0 days
7300 N 51st Avenue Unit #B242 2 2 812 $65,000 $80 0 days
5960 W Augusta Avenue 2 2 996 $225,000 $225 0 days
7748 W Sierra Vista Drive 4 2 1,710 $449,900 $263 0 days
5332 W Poinsettia Drive 4 2.5 2,243 $510,000 $227 0 days
20271 N 53rd Drive 3 3 2,190 $675,000 $308 0 days
5031 W Frier Drive 3 2 2,077 $499,000 $240 1 day
20233 N 55th Avenue 3 2 1,301 $599,000 $460 7 days
19317 N 77th Avenue 4 3 2,719 $575,000 $211 7 days
4410 W Larkspur Drive 4 2 2,089 $575,000 $275 1 day
4813 W Juniper Avenue 3 2 1,480 $380,000 $256 14 days
10813 N 63rd Drive 2 2 1,049 $335,000 $319 1 day
7801 N 44th Drive Unit #1014 3 2.5 1,386 $249,000 $179 1 day
5703 W Robb Lane 4 2.5 3,147 $750,000 $238 15 days
4602 W Diana Avenue 4 2 1,996 $459,900 $230 1 day
8508 N 54th Drive 3 1.75 1,408 $399,000 $283 1 day
18706 N 71st Lane 4 2 1,945 $474,999 $244 4 days
4818 W Loma Lane 2 2.5 1,246 $279,900 $224 1 day
5230 N 86th Avenue 3 2 1,754 $420,000 $239 1 day
7446 W Monona Drive 5 3 2,328 $645,000 $277 1 day
7801 N 44th Drive Unit #1116 2 1.5 960 $260,000 $270 1 day
14412 N 57th Drive 3 2.5 1,744 $359,900 $206 1 day
4814 W Country Gables Drive 3 1.75 1,832 $980,000 $534 1 day
8324 N 56th Lane 4 2 2,247 $495,000 $220 1 day
4110 W Chama Drive 4 2 1,778 $479,000 $269 23 days
7101 N 66th Drive Unit #9 N/A N/A N/A $135,900 Unknown 1 day
5655 W Arrowhead Lakes Drive 4 3 3,179 $1,395,000 $438 1 day
19655 N 48th Avenue 3 2 1,336 $390,000 $291 7 days
21528 N 71st Drive 4 3 3,290 $814,900 $247 2 days
11835 N 49th Drive 3 2 1,698 $419,999 $247 2 days
21513 N 65th Avenue 4 2.5 3,020 $819,000 $271 2 days
5960 W Oregon Avenue Unit #107 2 1 840 $233,500 $277 2 days
13001 N 59th Drive 4 2 2,378 $550,000 $231 2 days
10228 W Medlock Drive 3 2 1,824 $415,000 $227 5 days
6520 W Adobe Drive 3 2 1,667 $499,900 $299 23 days
19025 N 45th Circle 3 2 1,068 $290,000 $271 3 days
7775 N 55th Drive 4 2 1,842 $410,000 $222 3 days
Average: 3.3 2.3 2,061 $707,689 $254 63 days
Viewing 1 - 50 of 380
Viewing 1 - 50 of 380
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24243 N 41st Avenue 3 3 2,148 $490,000 $228 2 days
6954 W Irma Lane 4 2 2,114 $625,000 $295 8 days
6549 W North Lane 2 2 1,354 $360,000 $265 5 days
4730 W Northern Avenue Unit #1143 2 2 912 $225,000 $246 6 days
6824 W Morrow Drive 3 2.5 2,058 $561,000 $272 6 days
4528 W Butler Drive 5 3 2,892 $449,900 $155 7 days
4767 W Palmaire Avenue 3 2 1,452 $275,000 $189 7 days
13822 N 47th Avenue 3 2 1,127 $340,000 $301 7 days
12102 N 52nd Drive 2 2 877 $325,000 $370 9 days
4787 W Mcrae Way 3 2 1,583 $450,000 $284 14 days
7011 W Melinda Lane 5 3 2,747 $719,900 $262 18 days
6752 W Skylark Drive 5 3 3,053 $749,999 $245 8 days
4604 W Cochise Drive 4 3 2,162 $475,000 $219 11 days
9056 N 51st Lane 2 1 810 $230,000 $283 8 days
6332 W Oraibi Drive 4 2 2,313 $549,900 $237 8 days
24848 N 40th Lane 3 2 1,384 $420,000 $303 9 days
21627 N 55th Drive 5 4.5 4,162 $1,950,000 $468 9 days
4612 W Mercer Lane 4 2 2,269 $499,900 $220 9 days
4424 W Questa Drive 4 3.5 3,240 $921,340 $284 10 days
7801 N 44th Drive Unit #1097 3 2.5 1,386 $289,000 $208 17 days
6521 W Piute Avenue 4 2 1,865 $549,950 $294 10 days
5016 N 78th Avenue 3 2 1,376 $295,000 $214 10 days
5107 W Willow Avenue 2 1 892 $210,000 $235 10 days
13013 N 59th Drive 4 1.75 1,692 $440,000 $260 14 days
7657 W Marlette Avenue 4 2.5 2,287 $465,000 $203 11 days
4427 W Park View Lane 4 3.5 3,240 $969,990 $299 11 days
6806 N 59th Drive Unit #10 N/A N/A N/A $120,000 Unknown 11 days
6258 N 90th Drive N 3 2 1,666 $440,000 $264 13 days
18867 N 75th Drive 3 2 1,250 $415,000 $332 12 days
5130 W Joan De Arc Avenue 2 1 892 $294,900 $330 13 days
6044 W Townley Avenue 2 2 1,026 $234,900 $228 13 days
5251 N 104th Drive 3 2 1,110 $340,000 $306 14 days
24202 N 40th Lane 4 3 2,723 $600,000 $220 14 days
6760 W Solano Drive N 3 2 938 $265,000 $282 14 days
6903 W Robert E Lee Street 2 2 1,749 $600,000 $343 14 days
5810 W Angela Drive 3 1.75 1,316 $350,000 $265 15 days
8500 W Colter Street 3 2 1,184 $340,000 $287 14 days
5811 W Evans Drive 3 2 1,532 $335,000 $218 14 days
7424 W Abraham Lane 3 2 1,702 $469,000 $275 14 days
5807 N 64th Avenue 3 2 1,335 $335,000 $250 14 days
9030 W Mclellan Road 4 2 1,760 $469,900 $266 21 days
6449 W Rancho Drive 3 2 1,707 $300,000 $175 15 days
7327 W Villa Hermosa Drive 5 2 2,606 $700,000 $268 15 days
10261 W Pasadena Avenue 3 2 1,429 $385,000 $269 15 days
4329 W Shangri La Road 3 2 1,444 $395,000 $273 15 days
24032 N 40th Avenue 3 2.5 1,651 $415,000 $251 15 days
21648 N 55th Drive 5 4 5,322 $2,500,000 $469 30 days
6015 W Golden Lane 2 1 924 $240,000 $259 15 days
5236 W Peoria Avenue Unit #201 2 2 971 $210,000 $216 15 days
6042 W Maui Lane 3 2 1,240 $370,000 $298 16 days
Average: 3.5 2.3 1,993 $546,735 $263 68 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4431 W Keating Circle 3 2 1,752 $460,000 $440,000 $251 34 days 9/22/23
5726 W Orchid Lane 4 2 1,857 $425,000 $455,000 $245 58 days 9/22/23
19019 N 43rd Drive 3 2 1,236 $389,000 $380,000 $307 40 days 9/22/23
5150 W Shaw Butte Drive 2 2 1,174 $364,900 $367,000 $312 51 days 9/22/23
4532 W Seldon Lane 6 3 3,209 $325,000 $290,000 $90 56 days 9/22/23
6606 W Cinnabar Avenue 3 2 1,273 $344,000 $344,000 $270 57 days 9/22/23
6745 N 93rd Avenue Unit #1134 2 2.25 1,439 $349,000 $340,000 $236 26 days 9/21/23
10814 W Belmont Avenue 3 1.75 1,735 $375,000 $290,000 $167 28 days 9/21/23
4722 W Via Cynthia -- 2 2 1,272 $289,000 $283,000 $222 32 days 9/21/23
18807 N 47th Avenue 2 1 1,000 $335,000 $342,000 $342 35 days 9/21/23
7423 W Abraham Lane 4 3 2,146 $559,500 $545,000 $253 46 days 9/21/23
19718 N 78th Lane 4 2 1,824 $539,000 $555,000 $304 57 days 9/21/23
6333 W Grandview Road 3 2 1,394 $378,000 $378,000 $271 52 days 9/21/23
6625 W Cheryl Drive 2 2 1,114 $334,990 $335,000 $300 54 days 9/21/23
7329 W Peck Drive 3 2 1,696 $300,000 $295,000 $173 58 days 9/21/23
12323 W State Avenue 4 3 2,221 $475,000 $485,000 $218 83 days 9/21/23
8420 W Vista Avenue 4 3 2,765 $674,990 $652,740 $236 92 days 9/21/23
6605 W Poinsettia Drive 3 2 1,570 $300,000 $325,000 $207 11 days 9/20/23
5609 W John Cabot Road 3 2 1,461 $390,000 $402,000 $275 25 days 9/20/23
5025 W Gardenia Avenue 3 1.5 1,278 $350,000 $350,000 $273 26 days 9/20/23
4324 W Tonto Road 3 2.5 1,699 $340,000 $335,000 $197 32 days 9/20/23
7401 W Arrowhead Clubhouse Drive Unit #1040 2 2 1,352 $389,000 $394,000 $291 30 days 9/20/23
4319 W Ocotillo Road 2 2 1,152 $249,950 $244,950 $212 31 days 9/20/23
4109 W Electra Lane 3 1.75 1,547 $459,900 $459,900 $297 31 days 9/20/23
7234 W Crest Lane 4 2 1,833 $550,000 $562,500 $306 41 days 9/20/23
13834 N 52nd Drive 4 2 2,017 $490,000 $502,500 $249 42 days 9/20/23
4603 W Soft Wind Drive 5 3 3,027 $829,000 $820,000 $270 55 days 9/20/23
6770 N 47th Avenue Unit #2006 2 2 1,254 $275,000 $275,000 $219 70 days 9/20/23
5573 N 63rd Avenue 5 2 1,665 $385,000 $382,000 $229 30 days 9/19/23
5338 W Voltaire Drive 3 2 1,593 $374,900 $375,000 $235 33 days 9/19/23
4215 W Villa Rita Drive 3 2 1,716 $465,000 $465,000 $270 42 days 9/19/23
4839 W Soft Wind Drive 4 3 3,105 $705,000 $640,000 $206 54 days 9/19/23
8915 W Bethany Heights Drive W 3 2 1,399 $420,000 $420,000 $300 46 days 9/19/23
5808 W Muriel Drive 3 2 1,668 $415,000 $405,000 $242 46 days 9/19/23
4733 W Morrow Drive 4 2 1,558 $424,500 $432,000 $277 46 days 9/19/23
12625 N 66th Drive 5 3 2,837 $889,000 $889,000 $313 51 days 9/19/23
6615 W Wagoner Road 3 2 2,722 $674,900 $660,000 $242 64 days 9/19/23
6490 W Tonopah Drive 4 3.5 2,833 $775,000 $765,000 $270 88 days 9/19/23
4662 W Mariposa Grande Lane 5 4 4,036 $1,099,000 $915,000 $226 98 days 9/19/23
5109 W Monte Cristo Avenue 4 3.5 2,332 $690,000 $680,000 $291 23 days 9/18/23
5449 W Sierra Street 3 1.75 1,552 $395,000 $375,000 $241 25 days 9/18/23
5527 W Arrowhead Lakes Drive 5 3 3,046 $1,100,000 $1,190,000 $390 27 days 9/18/23
4401 W Cavalier Drive 3 2 1,518 $349,995 $344,995 $227 25 days 9/18/23
5508 W Libby Street 3 2 1,240 $369,500 $315,000 $254 30 days 9/18/23
6243 W Orchid Lane 4 2.5 1,979 $412,000 $412,500 $208 40 days 9/18/23
6251 N 69th Drive 3 2 1,341 $365,000 $371,000 $276 31 days 9/18/23
17805 N 45th Avenue 2 2 1,256 $322,000 $320,000 $254 45 days 9/18/23
5041 W Kaler Circle 4 3.5 2,405 $459,000 $440,000 $182 53 days 9/18/23
6921 N 87th Drive 4 3 2,753 $553,000 $540,000 $196 59 days 9/18/23
7919 W Claremont Street 3 2.5 1,726 $405,000 $405,000 $234 64 days 9/18/23
Average: 3.3 2.2 1,870 $451,736 $447,559 $268 73 days
Viewing 1 - 50 of 1652
Viewing 1 - 50 of 1652

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.