Sign up to stay up to date on the San Tan Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3902 E Pinto Valley Road 4 2 1,699 $330,000 $194 0 days
10017 E Prickly Pear Lane 3 2 1,406 $308,489 $219 1 day
10031 E Prickly Pear Lane 3 2 1,493 $316,423 $211 1 day
10043 E Prickly Pear Lane 3 2 1,629 $330,922 $203 1 day
437 E Germann Road Unit 43 3 2 1,560 $55,000 $35 1 day
3298 W Molino Road 4 3 2,334 $599,500 $256 1 day
3250 W Molino Road 3 2 1,595 $447,691 $280 1 day
2551 W Sunset Way 3 3 2,772 $450,000 $162 1 day
9989 E Prickly Pear Lane 4 3 3,102 $373,853 $120 2 days
4595 E Shapinsay Drive 4 3 2,438 $349,900 $143 2 days
231 E Mule Train Trail 4 3 3,355 $399,950 $119 2 days
4336 E Coal Street 3 2 1,688 $299,000 $177 2 days
4513 E Whitehall Drive 5 3 3,449 $499,000 $144 18 days
3130 W Five Mile Peak Drive 4 2 1,631 $389,000 $238 3 days
935 W Gascon Road 3 2 2,312 $495,000 $214 3 days
750 W Zion Lane 4 4 3,552 $1,290,000 $363 3 days
30837 N Dorado Court 3 2 1,500 $789,900 $526 4 days
5146 E Diatomite Drive 4 2 1,860 $379,900 $204 3 days
342 E La Estela Lane 5 3 3,891 $706,732 $181 4 days
309 E La Estela Lane 4 3 2,621 $601,248 $229 4 days
2961 W Bonnie Lane 3 2 1,792 $510,000 $284 4 days
33908 N Beeblossom Trail 4 3 2,007 $425,000 $211 4 days
4101 E Tanzanite Lane 3 2 1,472 $318,000 $216 4 days
6014 E Ivory Coast Drive 4 3 2,273 $459,990 $202 4 days
136 W Dexter Way 3 2 1,728 $349,900 $202 4 days
1362 E Angeline Avenue 3 2 2,151 $399,000 $185 5 days
30940 N Varnum Road 2 2 1,277 $850,000 $665 4 days
3358 E Rebel Lane 3 2 1,780 $425,000 $238 4 days
1767 W Agrarian Hills Drive 3 2 2,028 $439,000 $216 4 days
6196 E Crockett Way 3 2 1,778 $418,995 $235 4 days
893 W Superstition Drive 4 4 2,744 $779,900 $284 4 days
1268 W Fruit Tree Lane 4 3 2,216 $395,000 $178 4 days
2429 E Steer Drive 3 2 1,662 $414,990 $249 5 days
31655 N Hay Bale Drive 5 5 3,131 $515,990 $164 5 days
49 W Nolana Place 3 2 1,330 $345,000 $259 5 days
2870 E Padua Avenue 3 2 2,049 $439,990 $214 5 days
36352 N Ghia Drive 3 2 2,135 $534,990 $250 5 days
31292 N Saddlebag Lane 5 3 3,149 $665,000 $211 5 days
3452 E Dakota Drive 5 3 1,957 $429,000 $219 5 days
3747 E Woolystar Lane 4 3 1,978 $430,000 $217 5 days
1448 E Saguaro Trail 3 2 1,268 $335,000 $264 5 days
38039 N Dena Drive 5 3 2,196 $369,900 $168 5 days
1885 E Omega Drive 3 3 2,301 $368,000 $159 5 days
5491 E Darwin Drive 4 2 1,569 $379,990 $242 5 days
5770 E Skyline Drive Unit 436 N/A N/A N/A $200,000 Unknown 5 days
4050 E Silverbell Road 5 3 2,425 $385,000 $158 5 days
40264 N Alegre Drive 4 2 1,856 $431,040 $232 5 days
2846 W New River Drive 4 2 1,795 $415,000 $231 5 days
3246 E Pineapple Road 3 2 1,568 $385,000 $245 12 days
2470 E Equine Drive 3 2 1,402 $365,000 $260 6 days
Average: 3.7 2.7 2,197 $502,911 $223 91 days
Viewing 1 - 50 of 893
Viewing 1 - 50 of 893
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2455 E Steer Drive 4 3 1,912 $410,000 $214 6 days
39625 N Kennedy Drive 3 2 1,783 $725,000 $406 11 days
3874 E Gallatin Way 5 4 2,830 $628,290 $222 5 days
5728 E California Court 4 2 2,051 $454,990 $221 8 days
33476 N Windmill Run 3 2 1,521 $330,000 $216 5 days
841 E Anastasia Street 4 2 1,829 $415,000 $226 12 days
717 E Leslie Avenue 4 3 2,050 $415,000 $202 8 days
2645 E Dust Devil Drive 4 2 2,083 $450,000 $216 3 days
1405 W Flintlock Drive 4 4 2,593 $515,000 $198 12 days
40641 N Barred Place 4 4 2,924 $674,999 $230 19 days
81 W Castle Rock Road 4 3 3,030 $489,000 $161 5 days
28753 N Roselite Lane 3 2 1,557 $330,000 $211 12 days
2558 E Vintage Drive 4 3 2,342 $459,990 $196 15 days
38266 N Sandy Drive 3 2 1,527 $339,000 $222 11 days
39470 N Dusty Drive 3 3 1,974 $385,000 $195 4 days
3323 W White Canyon Road 4 3 2,610 $425,000 $162 25 days
3840 E Alamo Street 4 3 1,764 $350,000 $198 17 days
35440 N Sierra Vista Drive 3 2 1,500 $345,000 $230 25 days
589 W Hereford Drive 4 3 2,536 $400,000 $157 32 days
744 W Desert Hollow Drive 4 3 2,564 $455,000 $177 13 days
3162 W Sunshine Butte Drive 4 2 1,600 $320,000 $200 19 days
557 E Grayling Road 4 2147 2,159 $569,990 $264 14 days
573 E Grayling Road 4 3 2,568 $624,990 $243 7 days
5698 E Hornblende Way 3 2 1,662 $365,000 $219 28 days
857 W Angelina Drive 3 2 2,064 $470,935 $228 15 days
840 W Angelina Drive 3 2 2,064 $466,584 $226 10 days
4605 W Tristan Trail 4 2 1,839 $420,000 $228 28 days
1965 E Pimento Drive 3 2 1,735 $437,262 $252 24 days
4850 E Serviceberry Lane 4 4 2,890 $771,990 $267 4 days
471 E Melanie Street 5 3 2,277 $369,900 $162 25 days
38487 N Lamar Drive 5 3 3,415 $525,000 $153 19 days
4431 W Hunter Trail 4 2 1,832 $459,990 $251 15 days
922 W Joyous Lane 4 4 4,034 $1,175,000 $291 3 days
4573 E Rhyolite Drive 4 3 2,211 $375,000 $169 35 days
35624 N Gamble Lane 4 2 1,697 $383,990 $226 29 days
2916 E Villa Avenue 5 4 2,179 $529,755 $243 4 days
36302 N Ghia Drive 4 4 2,681 $535,990 $199 20 days
2929 E Picual Avenue 4 3 2,622 $865,816 $330 6 days
5767 E Hornblende Way 4 3 1,912 $380,000 $198 34 days
32498 N Birchwood Drive 4 2 1,797 $424,490 $236 21 days
32510 N Birchwood Drive 4 3 2,105 $468,690 $222 3 days
5706 E Hornblende Way 4 3 1,912 $394,990 $206 35 days
542 E Coho Drive 4 3 2,144 $554,990 $258 22 days
934 E Saddleback Place 4 2 1,662 $404,950 $243 35 days
43455 N Jackrabbit Road 3 3 1,538 $850,000 $552 29 days
526 E Coho Drive 4 3 2,144 $554,990 $258 11 days
3290 W San Cristobal Road 3 3 2,165 $539,900 $249 38 days
1219 E Nancy Avenue 3 2 2,151 $499,999 $232 9 days
1253 E Heather Drive 4 2 1,951 $340,000 $174 40 days
35674 N Gamble Lane 3 2 1,432 $349,990 $244 20 days
Average: 3.8 10.7 2,226 $488,574 $216 90 days
Viewing 1 - 50 of 275
Viewing 1 - 50 of 275
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2567 E Homesteader Road 4 4 2,623 $509,990 $509,990 $194 30 days 7/25/26
537 E Lakeview Drive 4 3 2,639 $479,000 $485,000 $183 28 days 7/24/26
833 W Vineyard Plains Drive 4 2 2,020 $450,000 $450,000 $222 8 days 7/24/26
31626 N Roy Rogers Trail 5 4 3,329 $950,000 $950,000 $285 1 day 7/24/26
28375 N Chalcocite Street 5 3 2,228 $410,000 $407,500 $182 47 days 7/24/26
348 W Tamarack Drive 3 2 1,397 $360,000 $360,000 $257 45 days 7/24/26
2429 E Steer Drive 3 2 1,662 $404,990 $404,990 $243 51 days 7/24/26
5753 E Hornblende Way 4 3 1,912 $399,990 $399,990 $209 53 days 7/24/26
5206 E Gummite Drive 3 2 1,571 $299,900 $303,000 $192 55 days 7/24/26
31208 N Cheyenne Drive 4 2 1,673 $289,000 $272,500 $162 84 days 7/24/26
41111 N Rabbit Brush Trail 4 2 2,002 $399,500 $400,000 $199 49 days 7/24/26
4101 E Longhorn Street 4 2 2,134 $415,000 $415,000 $194 88 days 7/24/26
40318 N Przewalski Street 5 3 2,369 $439,000 $450,000 $189 121 days 7/24/26
32986 N Pebble Creek Drive 4 2 2,316 $379,900 $365,000 $157 145 days 7/24/26
36948 N Yellowstone Drive 3 2 1,862 $325,000 $331,500 $178 161 days 7/24/26
2357 E Amfissa Drive 4 3 2,478 $584,852 $579,990 $234 230 days 7/24/26
4500 W White Canyon Road 3 2 1,536 $375,000 $380,000 $247 35 days 7/23/26
42133 N Tiger Way 4 3 2,144 $499,990 $574,990 $268 17 days 7/23/26
576 E Coho Drive 4 3 2,144 $504,990 $569,990 $265 17 days 7/23/26
3331 E Pomodoro Avenue 5 3 2,509 $457,490 $465,990 $185 25 days 7/23/26
35173 N Covelite Way 6 5 3,170 $650,000 $650,000 $205 47 days 7/23/26
4375 E Rock Drive 3 2 1,688 $330,000 $322,000 $190 16 days 7/23/26
6677 E Fiddleneck Way 4 3 2,222 $449,990 $449,990 $202 69 days 7/23/26
5923 E Sideoats Way 3 2 1,325 $349,990 $367,000 $276 76 days 7/23/26
33077 N Noir Drive 4 3 2,049 $389,990 $389,990 $190 102 days 7/23/26
42088 N Tiger Way 4 3 2,144 $514,990 $539,990 $251 119 days 7/23/26
421 E Harold Drive 5 3 2,433 $440,000 $435,000 $178 325 days 7/23/26
2523 E Vintage Drive 4 3 2,151 $399,990 $398,460 $185 35 days 7/22/26
42119 N Tiger Way 4 3 2,144 $474,990 $476,840 $222 31 days 7/22/26
2383 E Steer Drive 4 3 1,912 $379,990 $409,990 $214 92 days 7/22/26
37701 N Prickley Pear Street 4 3 2,507 $472,990 $472,990 $188 21 days 7/22/26
37954 N Bridlewood Lane 3 3 2,314 $547,990 $547,990 $236 56 days 7/22/26
31690 N Rodeo Road 4 3 1,912 $424,990 $424,990 $222 106 days 7/22/26
3789 E Sandwick Drive 4 2 2,414 $475,000 $470,000 $194 128 days 7/22/26
3884 W Garden Grove Drive 4 3 2,615 $615,000 $605,000 $231 161 days 7/22/26
3030 E Tundra Lane 4 3 2,638 $509,999 $500,000 $189 141 days 7/22/26
3097 E Barrel Race Road 4 3 2,257 $534,990 $530,000 $234 285 days 7/22/26
4478 W Goldmine Mountain Drive 4 3 2,584 $529,000 $529,000 $204 20 days 7/21/26
32347 N Vernal Lane 4 3 2,167 $450,000 $450,000 $207 11 days 7/21/26
3327 E Aglio Avenue 4 3 2,647 $568,490 $560,340 $211 7 days 7/21/26
76 W Corriente Court 4 3 2,109 $399,000 $382,000 $181 76 days 7/21/26
4170 W South Butte Road 4 3 2,279 $425,000 $380,000 $166 193 days 7/21/26
41263 N Cambria Drive 4 3 1,861 $350,000 $350,000 $188 46 days 7/20/26
301 W Floyd Drive 3 3 2,471 $529,999 $515,000 $208 70 days 7/20/26
267 W Floyd Drive 4 4 2,878 $588,999 $567,000 $197 55 days 7/20/26
4056 E Superior Road 3 2 1,407 $299,999 $310,000 $220 78 days 7/20/26
38552 N Beverly Avenue 4 2 2,151 $403,000 $403,000 $187 113 days 7/20/26
34007 N Germander Drive 3 3 1,950 $399,990 $367,000 $188 112 days 7/20/26
38060 N Bonnie Lane 4 3 1,743 $360,000 $355,000 $203 79 days 7/20/26
5290 W Adobe Dam Drive 4 3 3,411 $1,249,000 $1,165,000 $341 135 days 7/20/26
Average: 3.7 2.6 2,113 $460,828 $454,454 $219 84 days
Viewing 1 - 50 of 1435
Viewing 1 - 50 of 1435

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.