Sign up to stay up to date on the San Tan Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1995 W Kristina Avenue 3 2 1,203 $365,000 $303 0 days
1901 E Georgia Ruth Lane 4 3 2,435 $449,990 $184 0 days
37568 N Singletree Drive 4 3 2,668 $429,990 $161 0 days
1918 E Lariat Avenue 3 2 1,377 $349,990 $254 0 days
37604 N Singletree Drive 3 2 1,567 $379,990 $242 0 days
1839 W Summer Lane 4 3 2,274 $509,990 $224 0 days
1814 W Summer Lane 4 3 2,274 $504,990 $222 0 days
1795 W Summer Lane 4 3 2,274 $503,990 $221 0 days
35002 N Augite Way 4 3 2,029 $590,000 $290 0 days
40534 N Prince Avenue Unit #108 N/A N/A N/A $799,000 Unknown 0 days
33541 N Stone Ridge Drive 5 3 2,616 $450,000 $172 0 days
4102 E Silverbell Road 3 2 1,277 $325,000 $254 0 days
28475 N Coal Avenue 4 2.5 2,530 $395,000 $156 1 day
33009 N Quarry Hills Drive 4 2 1,806 $390,000 $215 1 day
31008 N Zircon Drive 3 3 2,085 $390,000 $187 1 day
3832 W Five Mile Peak Drive 3 2 1,869 $499,000 $266 1 day
621 W Trellis Road 4 2 1,874 $415,000 $221 1 day
38634 N La Grange Lane 4 3 1,816 $375,000 $206 1 day
4516 E Meadow Lark Way 4 2 1,662 $390,000 $234 1 day
5629 E Red Bird Lane 3 2 1,369 $390,000 $284 2 days
43355 N Jackrabbit Road Unit #4 N/A N/A N/A $575,000 Unknown 2 days
1626 W Desert Spring Way 3 2 1,707 $430,000 $251 1 day
51 W Via De Palmas -- 4 2 2,207 $725,000 $328 1 day
3035 E Monsoon Drive 4 3 1,967 $433,590 $220 2 days
32478 N Mockingbird Lane 3 2 1,568 $428,390 $273 2 days
32215 N Union Street 4 2 1,832 $411,990 $224 2 days
32341 N Union Street 4 2 1,832 $407,990 $222 2 days
32221 N Union Street 3 2 1,568 $386,590 $246 2 days
N Bryce Trail Unit #- N/A N/A N/A $600,000 Unknown 2 days
1986 W Vineyard Plains Drive 4 2.5 2,000 $365,000 $182 2 days
1042 E Julie Avenue 3 2 2,325 $424,000 $182 8 days
3324 E Luna Drive 4 3 2,343 $487,900 $208 9 days
1237 W Vineyard Plains Drive 5 3 2,365 $415,000 $175 3 days
41282 N Vine Avenue 4 2 2,323 $399,900 $172 3 days
3784 W Carlos Lane 3 2 1,506 $390,000 $258 3 days
37072 N Song Cave Trail 5 4 3,109 $539,000 $173 3 days
2868 W Martinez Drive 3 2 1,795 $485,000 $270 8 days
29849 N Gary Road Unit #44 N/A N/A N/A $299,900 Unknown 4 days
964 W Jersey Way 4 2 2,145 $439,000 $204 6 days
528 W Dexter Way 4 3 1,840 $430,000 $233 5 days
281 W Dragon Tree Avenue 3 2 1,513 $390,000 $257 22 days
4235 E Enmark Drive 4 3 1,943 $440,490 $226 7 days
37622 N Singletree Drive 4 3 2,668 $440,005 $164 25 days
37584 N Singletree Drive 3 2 1,377 $369,990 $268 29 days
1872 E Lariat Avenue 4 3 2,668 $465,990 $174 29 days
1902 E Lariat Avenue 3 2 1,567 $396,455 $253 29 days
3305 E Pineapple Road 4 3 2,219 $439,990 $198 7 days
3358 E Rebel Lane 3 2 1,777 $394,990 $222 7 days
3330 E Rebel Lane 3 2.5 1,949 $404,990 $207 7 days
3573 E Odessa Drive 5 3.5 3,288 $660,000 $200 10 days
Average: 3.7 2.5 2,180 $486,859 $2,452 73 days
Viewing 1 - 50 of 399
Viewing 1 - 50 of 399
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3696 E Sage Brush Avenue 3 2 1,905 $400,000 $209 7 days
3133 E Tie Down Drive 3 2 1,232 $347,990 $282 7 days
28963 N Amber Way 4 2 2,228 $419,000 $188 7 days
2174 W Kristina Avenue 4 2 1,465 $339,000 $231 7 days
30746 N Whirlaway Trail 3 2 1,267 $319,900 $252 7 days
37075 N Sidewinder Drive 3 2 1,468 $430,000 $292 8 days
41315 N Rattlesnake Road 4 3 2,162 $700,000 $323 11 days
3542 E Del Rio Drive 4 2 1,620 $370,000 $228 15 days
272 E Orange Blossom Path 3 3.5 2,731 $899,900 $329 13 days
28216 N Sandridge Drive Unit #26 N/A N/A N/A $130,000 Unknown 14 days
4882 E Amarillo Drive 3 2.5 2,143 $399,900 $186 14 days
28797 N Coal Avenue 3 2 1,465 $350,000 $238 14 days
2024 W Emrie Avenue 3 2 1,713 $435,000 $253 14 days
36478 N Petra Drive 4 2.5 1,867 $447,610 $239 15 days
3864 E Longhorn Street 5 3 2,620 $429,000 $163 15 days
1429 E Press Road 3 2 1,106 $340,000 $307 15 days
35794 N Citrus Street 5 3 2,530 $524,590 $207 15 days
35756 N Bloom Street 4 3 2,342 $479,990 $204 15 days
35370 N Perennial Street 4 3 2,049 $449,790 $219 15 days
4591 W Tristan Trail 3 2 1,568 $408,990 $260 15 days
32373 N Union Street 4 2 1,832 $402,990 $219 15 days
985 W Vineyard Plains Drive 3 2 1,287 $349,000 $271 15 days
30177 N Royal Oak Way 3 2 1,631 $415,000 $254 18 days
54 W Nolana Place 3 2 1,133 $305,875 $269 22 days
4783 E Whitehall Drive 4 2 1,639 $375,000 $228 23 days
3475 W Allens Peak Drive 3 3 3,291 $547,000 $166 24 days
1104 E Palomino Way 3 2 1,527 $355,000 $232 25 days
4228 E Caitlin Drive 4 2.5 2,348 $475,000 $202 16 days
1611 W Gordon Street 4 4 3,113 $550,000 $176 29 days
37911 N Luke Lane 4 2.5 2,435 $404,900 $166 17 days
851 W Quail Circle 4 2 2,177 $450,000 $206 45 days
4321 E Italian Trotter Road 4 3 2,026 $485,000 $239 26 days
35755 N Mirandesa Drive 4 2.5 2,276 $399,000 $175 20 days
4107 E Giara Street 5 3 2,605 $490,000 $188 20 days
3442 E Ridley Road 3 2 1,400 $346,490 $247 21 days
2366 E Meadow Land Drive 3 2 1,077 $335,000 $311 26 days
30029 N Candlewood Drive 3 2 1,919 $420,000 $218 21 days
2847 W Mila Way 3 2 2,096 $399,990 $190 21 days
4003 E Pinto Valley Road 4 3 2,424 $373,000 $153 21 days
943 E Tall Pine Street 3 2 1,674 $345,000 $206 28 days
5139 E Sharbel Road 3 2 1,605 $365,000 $227 26 days
536 E Goldmine Lane 4 2 1,776 $380,000 $213 22 days
35829 N Vidlak Drive 4 2.5 2,734 $539,900 $197 25 days
965 E Cobble Stone Drive 2 2 1,321 $449,999 $340 26 days
1046 W Empress Tree Avenue 3 2 1,671 $419,900 $251 24 days
2145 W Agrarian Hills Drive 3 2.5 2,280 $399,900 $175 25 days
3118 E Tie Down Drive 4 3 1,946 $448,990 $230 26 days
3130 E Tie Down Drive 4 2 1,797 $424,990 $236 26 days
3142 E Riding Boot Way 3 2 1,400 $357,990 $255 26 days
3431 W Dreamy Draw Drive 4 3 1,917 $479,499 $250 26 days
Average: 3.7 2.4 2,054 $442,569 $226 80 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3528 E Ascot Drive 4 2 1,838 $565,000 $532,500 $289 68 days 9/22/23
366 W Corriente Court 3 2 1,473 $350,000 $315,000 $213 39 days 9/21/23
3352 E Superior Road 6 3.5 4,118 $572,900 $520,000 $126 55 days 9/21/23
3945 E Morenci Road 3 2 1,699 $361,999 $365,000 $214 74 days 9/21/23
2675 E Denim Trail 4 3 2,101 $380,000 $380,000 $180 72 days 9/21/23
35642 N Bloom Street 5 3 2,406 $486,990 $488,490 $203 118 days 9/21/23
35075 N Palm Drive Unit #95 N/A N/A N/A $100,000 $95,000 Unknown 132 days 9/21/23
35097 N Palm Drive Unit #96 N/A N/A N/A $100,000 $95,000 Unknown 132 days 9/21/23
35051 N Palm Drive Unit #94 N/A N/A N/A $100,000 $95,000 Unknown 132 days 9/21/23
35140 N Surrey Lane Unit #99 N/A N/A N/A $100,000 $95,000 Unknown 132 days 9/21/23
32504 N Curtis Lane 4 3 2,342 $448,290 $461,390 $197 182 days 9/21/23
33686 N Windmill Run 3 2 1,475 $399,900 $402,000 $272 31 days 9/20/23
31686 N Bobcat Way 4 2.5 2,639 $525,000 $515,000 $195 28 days 9/20/23
2165 W Green Tree Drive 4 3 2,459 $399,900 $404,000 $164 29 days 9/20/23
2584 E Morenci Road 3 2 1,333 $335,000 $337,500 $253 33 days 9/20/23
39908 N Calabria Street 3 2 1,452 $359,900 $359,900 $247 66 days 9/20/23
4873 E Shapinsay Drive 3 2 1,420 $374,900 $374,900 $264 64 days 9/20/23
1202 W Matthews Drive 3 2 1,527 $349,900 $356,000 $233 67 days 9/20/23
32426 N Daylight Drive 4 2.5 2,446 $483,990 $483,990 $197 68 days 9/20/23
4532 E Pinto Valley Road 4 2 1,738 $359,900 $354,400 $203 108 days 9/20/23
5043 W Elijah Lane 4 3 2,342 $471,990 $472,990 $201 117 days 9/20/23
7262 W Hunt Highway 5 4 4,912 $1,999,999 $1,925,000 $391 132 days 9/20/23
4467 W Hunter Trail 4 3 2,049 $423,990 $423,990 $206 182 days 9/20/23
4139 E Losino Avenue 4 3 2,027 $470,000 $470,000 $231 221 days 9/20/23
1600 E Loveland Lane 4 3 2,507 $599,000 $625,000 $249 25 days 9/19/23
76 W Angus Road 3 2 1,399 $330,000 $335,000 $239 34 days 9/19/23
444 W Tamarack Drive 3 2 1,397 $404,900 $404,900 $289 36 days 9/19/23
1974 E Renegade Trail 3 2.5 2,281 $357,000 $350,600 $153 52 days 9/19/23
4861 E Living Stone Way 3 2 1,605 $335,000 $336,000 $209 60 days 9/19/23
706 W Agrarian Hills Drive 3 2 2,019 $398,000 $395,000 $195 61 days 9/19/23
156 E Clairidge Drive 4 2.5 2,998 $450,000 $460,000 $153 67 days 9/19/23
1154 E Copper Hollow Way 3 2.5 2,342 $1,190,000 $1,190,000 $508 80 days 9/19/23
35119 N Palm Drive Unit #97 N/A N/A N/A $100,000 $100,000 Unknown 130 days 9/19/23
5063 W Elijah Lane 5 3 2,926 $545,890 $545,890 $186 147 days 9/19/23
4322 W Nora Drive 3 2 2,064 $476,999 $456,999 $221 199 days 9/19/23
35714 N Bloom Street 4 3 2,342 $492,390 $500,790 $213 200 days 9/19/23
39671 N Parisi Lane 3 2 1,620 $365,000 $370,000 $228 37 days 9/18/23
1119 W Carlsbad Drive 4 3 2,425 $399,000 $387,600 $159 45 days 9/18/23
3798 W Naomi Lane 4 3 2,439 $435,000 $436,000 $178 66 days 9/18/23
1711 W Flintlock Drive 4 3.5 2,592 $519,990 $493,110 $190 66 days 9/18/23
4879 W Beckham Way 5 3 2,776 $533,390 $540,881 $194 115 days 9/18/23
2279 W Jasper Butte Drive 3 2.5 2,261 $419,000 $425,000 $187 35 days 9/15/23
4217 E Mine Shaft Road 3 2 1,744 $389,900 $389,900 $223 35 days 9/15/23
4958 E Rolling Ridge Road 3 2 1,456 $399,900 $406,000 $278 39 days 9/15/23
930 W Leadwood Avenue 3 2 1,513 $425,000 $415,000 $274 42 days 9/15/23
34882 N Surrey Lane 4 2 1,950 $439,900 $439,900 $225 48 days 9/15/23
506 E Harold Drive 4 2 1,787 $399,999 $404,000 $226 68 days 9/15/23
822 E Beargrass Place 4 2.5 2,295 $365,000 $365,000 $159 63 days 9/15/23
338 W Fairfield Street 4 3.5 3,563 $924,980 $924,980 $259 62 days 9/15/23
3659 W Hummingbird Lane 5 3 2,708 $789,900 $775,000 $286 85 days 9/15/23
Average: 3.6 2.4 2,048 $433,199 $429,375 $215 100 days
Viewing 1 - 50 of 1240
Viewing 1 - 50 of 1240

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.